
Why Solar for Your Home?
It's simple: solar power offers freedom and savings in the heart of the Caribbean. Imagine powering your home with the abundant sunshine Trinidad and Tobago receives daily, drastically reducing or even eliminating your electricity bills. Beyond the financial benefits, a solar system provides unparalleled energy independence, safeguarding you against grid outages and rising energy costs. It's a smart, sustainable investment that adds value to your property and ensures your comfort, no matter what.
"Harnessing the sun begins with understanding your home."
Before you embrace solar, knowing your current energy footprint is key to designing the perfect system. This detailed table offers insights into the average power consumption of common appliances in a typical 3-bedroom Caribbean home with 4 occupants and air conditioning. It's designed to help you visualize your energy needs, potential savings, and how much power your solar system will need to generate. While actual usage can vary based on appliance age, efficiency, and your personal habits, this guide provides a powerful starting point for your journey to energy independence.
Appliance/Item | Average Wattage (W) | Est. Daily Usage (Hours) | Est. Daily Energy (kWh) | Est. Monthly Energy (kWh) | Notes |
---|---|---|---|---|---|
Air Conditioning (12,000 BTU Split Unit) | 1,200 - 1,800 | 8 | 9.6 - 14.4 | 288 - 432 | A major energy consumer. Inverter ACs are significantly more efficient. |
Refrigerator (Frost-Free, 18-20 cu ft) | 150 - 250 | 24 | 3.6 - 6 | 108 - 180 | Runs continuously; efficiency varies by age. |
Electric Water Heater (Shower) | 2,000 - 3,000 | 0.5 (30 mins) | 1 - 1.5 | 30 - 45 | High wattage but short usage times. |
Washing Machine (Automatic) | 300 - 800 | 0.5 (per load) | 0.15 - 0.4 | 4.5 - 12 (10 loads/month) | Actual use depends on frequency of loads. |
Clothes Dryer (Electric) | 2,000 - 4,000 | 1 (per load) | 2 - 4 | 20 - 40 (10 loads/month) | High wattage; consider line drying in the sun. |
Television (LED/LCD 40-50") | 50 - 150 | 6 | 0.3 - 0.9 | 9 - 27 | LED TVs are much more efficient than older Plasma/CRT models. |
Ceiling Fan | 15 - 75 | 12 | 0.18 - 0.9 | 5.4 - 27 | Low consumption, good for supplementing A/C. |
Incandescent Lighting (10 x 60W bulbs) | 600 | 4 | 2.4 | 72 | Very inefficient. Switch to LED! |
LED Lighting (10 x 9W bulbs) | 90 | 4 | 0.36 | 10.8 | Highly efficient and recommended. |
Microwave Oven | 700 - 1,200 | 0.25 (15 mins) | 0.175 - 0.3 | 5.25 - 9 | High wattage, short bursts of use. |
Electric Kettle/Coffee Maker | 1,000 - 2,000 | 0.25 (15 mins) | 0.25 - 0.5 | 7.5 - 15 | High wattage, short bursts. |
Computer (Desktop + Monitor) | 100 - 300 | 6 | 0.6 - 1.8 | 18 - 54 | Laptops use significantly less power. |
Router/Modem | 10 - 20 | 24 | 0.24 - 0.48 | 7.2 - 14.4 | Runs continuously. |
Small Appliances (Blender, Toaster, Iron) | 500 - 1,500 | 0.1 (6 mins each) | 0.05 - 0.15 | 1.5 - 4.5 | Used infrequently, so daily kWh is low. |
Unlock a brighter, more independent future for your home!
Imagine a future where your home powers itself, immune to the rising cost of electricity and the frustration of sudden blackouts. In Trinidad and Tobago, this isn't a distant dream – it's a tangible reality waiting for you. Every time the grid falters, every time your utility bill climbs, you're reminded of a dependence you no longer need to accept. Why keep paying for a service that's unpredictable and increasingly expensive when the abundant Caribbean sun offers limitless, free power right above your roof? Take control. Invest in a residential solar system and turn your home into a fortress of energy independence, enjoying uninterrupted comfort and significant long-term savings. The power to change is yours.